MANDATORY PUBLIC DISCLOSURE
| S.NO. | INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL |
|
|
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132846 | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70465 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL.- MALIPUR, POST- NONAHARA, GHAZIPUR, U.P. Pin- 233303 | |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Poonam Singh | |
| 6 | SCHOOL EMAIL ID | bpm.school.gzp@gmail.com | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +919451517377 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Given Below |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
| 1 |
|
32 | 32 | 100% | Nil | |
| 2 | 2024 | 34 | 34 | 100% | Nil | |
| 3 | 2025 | 52 | 51 | 98% | Absent |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | NA |
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
30
|
||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6450 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 24 Classrooms with 46.5 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Composite Science Lab with 55.74 Sq. mts and Computer Science Lab with 56 Sq.mts. |
| 4 | NO. AND SIZE OF LIBRARY | 1 with 112 Sq mts area |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/channel/UChFZPl2TtGlHZS40Fuzz-hA |
F: TEACHER DETAILS :
| 1 | Muhmmud Aaftab | PGT | B.ed |
| 2 | Chandan Prajapati | TGT | B.ed |
| 3 | Mani Shankar Rai | PGT | B.ed |
| 4 | RAJESH SHARMA | PRT | BTC |
| 5 | SANGEETA YADAV | PRT | BTC |
| 6 | VANDANA | TGT | B.Ed |
| 7 | SATAYENDRA PRAJAPATI | TGT | B.Ed |
| 8 | ARVIND KUMAR PANDEY | TGT | B.Ed |
| 9 | SHUBHAM CHAUBEY | PGT | MSC |
| 10 | PRIYANKA KUSHWAHA | PRT | B.Ed |
| 11 | URMILA KUMARI | PRT | B.Ed |
| 12 | RAJESH SINGH KUSHWAHA | TGT | B.Ed |
| 13 | Mithilesh shrivastava | PTI | BTC |
| 14 | AKTA MAURYA | PRT | B.Ed |
| 15 | Mr Pushkar maurya | TGT | Bsc |
| 16 | KALYANKARI UPADHYAY | TGT | BA |
| 17 | Rupal Maurya | WELLNEES TEACHER | B.Ed |
| 18 | Vineeta Singh | PRT | B.Ed |
| 19 | Anjali Maurya | SPECIAL EDUCATOR | B.Ed |
| 20 | Mr. Pankaj Maurya | OTHER | Library |
| 21 | Mr. Rajesh Kumar | PRT | B.ED |
| 22 | Mr. Ramanand | PRT | B.ED |
| 23 | Mr. Sainath Ram | PRT | IT |
| 24 | Mrs. Sapna Kumari Singh | TGT | B.ED |
| 25 | Mr. Mithilesh Yadav | TGT | B.ED |
| 26 | Mr. Premchand Kannaujiya | TGT | B.ED |
| 27 | Mrs. Poonam Singh | PRINCIPAL | B.ED |
Copyright @ B.P.M GYAN JYOTI SCHOOL All Rights Reserved.